logo logo

GCE A/L Result Analysis 2004

 

Subject Candidates Passed

Grade Obtained
Pass % Previous year’s %



A B C S F Ab
Physics 644 565 90 95 199 181 79 42 87.73 86.14
Chemistry 649 546 49 93 211 193 103 43 84.12 78.27
Agriculture 1 1 - 1 - - - - 100
Biology 218 202 45 37 77 43 16 18 92.66 90.99
Com. Maths 440 314 60 65 92 97 126 22 71.36 67.04
Higher Maths 3 2 - - - 2 1 - 66.66 33.33
Economics(Commerce) 182 159 41 31 51 36 23 14 87.36 93.37
Economics(Arts) 42 28 2 30 13 10 14 5 66.66 87.23
Geography 22 21 2 5 10 4 1 1 95.45 100
Political studies 49 46 11 13 12 10 3 4 93.87 95.45
Logic 40 36 16 10 6 4 4 3 90 90.41
History 11 10 2 4 3 10 1 2 90.9 94.73
Business studies 182 178 88 36 36 18 4 4 97.8 98.85
Accounting 180 146 44 27 32 43 34 16 81.11 86.93
Business studies - - - - - - - - -
Buddhist civilization 10 8 4 1 1 2 2 1 80 93.3
Arts 12 12 4 6 2 - - - 100 100
Dancing(Sinhala) 7 7 3 1 2 1 - - 100 100
E. Music 7 6 - 1 5 - 1 - 85.71 85.71
Drama 5 5 1 2 2 - - - 100
Sinhala 39 36 7 12 13 4 3 3 92.3 100
French 3 2 - 1 1 - 1 - 66.66 50
Japanese 23 15 2 1 6 6 8 2 65.21 77.77
English 12 9 - - 3 6 3 1 75 30.76